|
|
Articles | Go Fund Me | All-Species List | Hot Spots | Go Fund Me | |
|
|
Web Epoch NJ Web Design | (c) Copyright 2016 StocksandNews.com, LLC. |
06/13/2017
Growth in America...or Lack Thereof....
Seasonally Adjusted Annualized Rates of GDP, via the Bureau of Economic Analysis (bea.gov):
2017 Q1 ...1.2%
2016 Q4 ...2.1%
2016 Q3 ...3.5%
2016 Q2 ...1.4%
2016 Q1 ...0.8%
2015 Q4 ...0.9%
2015 Q3 ...2.0%
2015 Q2 ...2.6%
2015 Q1 ...2.0%
2014 Q4 ...2.3%
2014 Q3 ...5.0%
2014 Q2 ...4.0%
2014 Q1 ... -1.2%
2013 Q4 ...4.0%
2013 Q3 ...3.1%
2013 Q2 ...0.8%
2013 Q1 ...2.8%
2016 ...1.6%
2015 ...2.6%
2014 ...2.4%
2-13 ...1.7%
2012 ...2.2%
2011 ...1.6%
Wall Street History will return in a few weeks.
Brian Trumbore