Stocks and News
Home | Week in Review Process | Terms of Use | About UsContact Us
   Articles Go Fund Me All-Species List Hot Spots Go Fund Me
Week in Review   |  Bar Chat    |  Hot Spots    |   Dr. Bortrum    |   Wall St. History
Stock and News: Hot Spots
  Search Our Archives: 
 

 

Wall Street History

https://www.gofundme.com/s3h2w8

AddThis Feed Button

   

04/06/2020

Today's Market Volatility vs. 2008-09 Financial Crisis

I thought I’d take a look at the extreme volatility in our markets the past six weeks compared with two periods during the Financial Crisis of 2008-09.

***I will update this as necessary….as I write, the major indices finished up 7% today, Monday.

Wk ended / Dow / Nasdaq

2/28/20  -12.4%... -10.5%
3/6/20    +1.8%....  +0.1%
3/13/20  -10.4%...  -8.2%
3/20/20  -17.3%... -12.6%
3/27/20  +12.8%... +9.1%
4/3/20     -2.7%..... -1.7%

2008

10/3/08    -7.3%.... -10.8%
10/10/08  -18.2%... -15.3%
10/17/08  +4.8%.... +3.8%
10/24/08  -5.4%..... -9.3%
10/31/08 +11.3%... +10.9%
11/7/08   -4.1%...... -4.3%
11/14/08 -5.0%...... -7.9%
11/21/08 -5.3%...... -8.7%
11/28/08 +9.7%.... +10.9%

2009

2/6/09    +3.5%..... +7.8%
2/13/09  -5.2%...... -3.6%
2/20/09  -6.2%...... -6.1%
2/27/09  -4.1%...... -4.4%
3/6/09    -6.2%...... -6.1%
3/13/09  +9.0%..... +10.6%
3/20/09  +0.8%..... +1.8%
3/27/09  +6.8%..... +6.0%
4/3/09    +3.1%..... +4.9%

 Brian Trumbore



AddThis Feed Button

 

-04/06/2020-      
Web Epoch NJ Web Design  |  (c) Copyright 2016 StocksandNews.com, LLC.

Wall Street History

04/06/2020

Today's Market Volatility vs. 2008-09 Financial Crisis

I thought I’d take a look at the extreme volatility in our markets the past six weeks compared with two periods during the Financial Crisis of 2008-09.

***I will update this as necessary….as I write, the major indices finished up 7% today, Monday.

Wk ended / Dow / Nasdaq

2/28/20  -12.4%... -10.5%
3/6/20    +1.8%....  +0.1%
3/13/20  -10.4%...  -8.2%
3/20/20  -17.3%... -12.6%
3/27/20  +12.8%... +9.1%
4/3/20     -2.7%..... -1.7%

2008

10/3/08    -7.3%.... -10.8%
10/10/08  -18.2%... -15.3%
10/17/08  +4.8%.... +3.8%
10/24/08  -5.4%..... -9.3%
10/31/08 +11.3%... +10.9%
11/7/08   -4.1%...... -4.3%
11/14/08 -5.0%...... -7.9%
11/21/08 -5.3%...... -8.7%
11/28/08 +9.7%.... +10.9%

2009

2/6/09    +3.5%..... +7.8%
2/13/09  -5.2%...... -3.6%
2/20/09  -6.2%...... -6.1%
2/27/09  -4.1%...... -4.4%
3/6/09    -6.2%...... -6.1%
3/13/09  +9.0%..... +10.6%
3/20/09  +0.8%..... +1.8%
3/27/09  +6.8%..... +6.0%
4/3/09    +3.1%..... +4.9%

 Brian Trumbore