I thought I’d take a look at where some of the major financials
and housing-related stocks stand in relation to their all-time (or
multi-year) highs.
I’m listing the closing price for 6/18/08, 52-week high-low as of
6/18 (rounding off some, to nearest $0.50), and if the record or
near record high is more than $2 off the 52-week mark, it’s so
stated. For example, Citigroup.
AIG [31.50]…73 (6/20/07) – 32 (6/17/08)
Bank of America [28.50]…53 (10/11/07) – 29 (6/11/08)
BlackRock [205.50]…232 (1/30/08) – 139 (8/16/07)
The Blackstone Group [18]…38 (6/22/07…IPO) – 13.50
(3/17/08)
Citigroup [20.50]…54.50 (6/20/07) – 18 (3/17/08)…57.50
(12/06)
Goldman Sachs [183]…250 (10/31/07) – 140 (3/17/08)
JPMorgan Chase [38.50]…51 (6/20/07) – 36 (3/14/08)
Lehman Brothers [25]…82 (6/20/07) – 20 (3/17/08)…86 (2/07)
Merrill Lynch [37.50]…91 (6/20/07) – 35 (6/12/08)…98 (1/07)
Morgan Stanley [41]…90 (6/20/07) – 33.50 (3/17/08)
UBS AG [24]…63 (6/20/07) – 22 (3/17/08)…66 (4/07)
Wachovia [17]…54.50 (6/19/07) – 17 (6/17/08)…57.50 (3/07)
Washington Mutual [6]…44 (6/28/07) – 6 (6/11/08)
Wells Fargo [25.50]…38 (9/19/07) – 24.50 (1/22/08)
Fannie Mae [25]…70.50 (8/22/07) – 18 (3/17/08)
Freddie Mac [23.50]…67 (8/17/07) – 16.50 (3/10/08)
Ambac Financial [2]…88.50 (6/28/07) – 2 (6/10/08)…96 (5/07)
Countrywide Financial [4.50]…39 (6/19/07) – 4 (3/17/08)…45
(2/07)
MBIA [6]…69 (10/11/07) – 5 (6/11/08)…76 (1/07)
Thornburg Mortgage [0.66]…28 (6/20/07) – 0.50 (5/14/08)
Beazer Homes [5.50]…31 (6/19/07) – 4.50 (1/9/08)…48 (12/06)
DR Horton [12]…21.50 (6/19/07)…10 (1/9/08)…31 (2/07)
Hovnanian Enterprises [6.50]…20 (6/19/07) – 4 (1/9/08)…38
(12/06)
KB Home [18.50]…44 (6/19/07) – 16 (1/8/08)…56 (2/07)
Lennar [15.50]…42 (6/20/07) – 12 (1/22/08)…56 (2/07)
Pulte Homes [11]…25 (6/19/07) – 8 (1/9/08)…35 (2/07)
Toll Brothers [20.50]…27 (6/20/07) – 15.50 (1/9/08)…35 (2/07)
*3/17/08 was the morning of the Bear Stearns collapse /
acquisition by JPM
Wall Street History returns next week.
Brian Trumbore